Market report, updated
Search in the region of Hawaii Kai
Over the last 6 months, homes sold for 98.5% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
133 of 135 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 153 Hanapepe LoopHonolulu, HI 96825 | 4 | 3 | 3,756 | $3,999,000 | $1,064 | 2 days |
| 443 Portlock RoadHonolulu, HI 96825 | 7 | 6 | 5,023 | $7,495,000 | $1,492 | 2 days |
| 308 Kekupua PlaceHonolulu, HI 96825 | 3 | 2 | 1,794 | $1,295,000 | $721 | 4 days |
| 305 Ainahou StreetHonolulu, HI 96825 | 3 | 3 | 2,222 | $2,280,000 | $1,026 | 4 days |
| 511 Hahaione Street Unit 1-8CHonolulu, HI 96825 | 2 | 2 | 1,302 | $525,000 | $403 | 4 days |
| 6710 Hawaii Kai Drive Unit 412Honolulu, HI 96825 | 1 | 1 | 706 | $485,000 | $686 | 6 days |
| 1246 Honokahua StreetHonolulu, HI 96825 | 3 | 2 | 1,372 | $1,200,000 | $874 | 6 days |
| 7176 Hawaii Kai Drive Unit 289Honolulu, HI 96825 | 2 | 1 | 850 | $715,000 | $841 | 6 days |
| 6370 Hawaii Kai Drive Unit 2Honolulu, HI 96825 | 3 | 3 | 1,522 | $1,079,000 | $708 | 7 days |
| 371 Paliku StreetHonolulu, HI 96825 | 4 | 2 | 1,862 | $1,695,000 | $910 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6770 Hawaii Kai Drive Unit 301Honolulu, HI 96825 | 2 | 2 | 1,478 | $525,000 | $355 | 30 days |
| 520 Lunalilo Home Road Unit 7108Honolulu, HI 96825 | 2 | 2 | 1,345 | $790,000 | $587 | 32 days |
| 531 Hahaione Street Unit 2/6CHonolulu, HI 96825 | 2 | 2 | 1,211 | $575,000 | $474 | 38 days |
| 521 Hahaione Street Unit 2/9LHonolulu, HI 96825 | 2 | 2 | 1,302 | $539,000 | $413 | 38 days |
| 1391 Ohina PlaceHonolulu, HI 96825 | 4 | 2 | 1,336 | $1,095,000 | $819 | 52 days |
| 500 Lunalilo Home Road Unit 16CHonolulu, HI 96825 | 2 | 2 | 1,083 | $655,000 | $604 | 51 days |
| 1285 Mokuhano Street Unit 1Honolulu, HI 96825 | 4 | 4 | 2,594 | $3,500,000 | $1,349 | 54 days |
| 1285 Mokuhano Street Unit 13Honolulu, HI 96825 | 4 | 4 | 2,594 | $3,000,000 | $1,156 | 54 days |
| 7132 Hawaii Kai Drive Unit 124Honolulu, HI 96825 | 3 | 3 | 1,075 | $879,999 | $818 | 56 days |
| 1 Keahole Place Unit 1618Honolulu, HI 96825 | 2 | 2 | 1,427 | $955,000 | $669 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 610 Koko Isle Circle Unit 2001Honolulu, HI 96825 | 3 | 3 | 1,572 | $1,175,000 | 98.0% | $747 | 58 days | Nov 13, 2026 |
| 1333 Kaeleku StreetHonolulu, HI 96825 | 4 | 2 | 1,668 | $1,365,000 | 97.8% | $818 | 77 days | Nov 10, 2026 |
| 520 Lunalilo Home Road Unit 6309Honolulu, HI 96825 | 1 | 1 | 893 | $665,000 | 99.3% | $744 | 88 days | Nov 9, 2026 |
| 520 Lunalilo Home Road Unit 7218Honolulu, HI 96825 | 2 | 2 | 1,287 | $784,000 | 98.7% | $609 | 85 days | Nov 9, 2026 |
| 950 Hahaione StreetHonolulu, HI 96825 | 3 | 2 | 1,510 | $1,637,000 | 103.9% | $1,084 | 38 days | Nov 6, 2026 |
| 500 Lunalilo Home Road Unit 16GHonolulu, HI 96825 | 2 | 2 | 1,083 | $720,000 | 92.3% | $664 | 357 days | Nov 4, 2026 |
| 314 Opihikao Place Unit 621Honolulu, HI 96825 | 3 | 3 | 1,518 | $800,000 | 100.3% | $527 | 63 days | Oct 30, 2026 |
| 7000 Hawaii Kai Drive Unit 2108Honolulu, HI 96825 | 1 | 2 | 725 | $720,000 | 99.3% | $993 | 125 days | Oct 29, 2026 |
| 343 Opihikao Place Unit 421Honolulu, HI 96825 | 3 | 2 | 1,250 | $1,175,000 | 94.0% | $940 | 39 days | Oct 28, 2026 |
| 1160 Lunalilo Home RoadHonolulu, HI 96825 | 3 | 2 | 1,411 | $1,410,000 | 98.6% | $999 | 100 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.