Market report, updated
Search in the neighborhood of Ainaloa
Over the last 6 months, homes sold for 99.5% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-2062 Hapuu DrPAHOA, HI 96778 | 2 | 1 | 800 | $325,000 | $406 | 1 day |
| 16-749 Ainaloa BlvdPAHOA, HI 96778 | 2 | 1 | 700 | $320,000 | $457 | 1 day |
| 16-2197 Ainaloa DrPAHOA, HI 96778 | 3 | 2 | 1,137 | $385,000 | $338 | 2 days |
| 16-2104 Kuleana StPAHOA, HI 96778 | 3 | 3 | 1,146 | $375,000 | $327 | 2 days |
| 16-2050 Macadamia DrivePahoa, HI 96778 | — | — | — | $85,000 | — | 7 days |
| Leialoha DrPAHOA, HI 96778 | — | — | — | $80,000 | — | 8 days |
| 16-2103 Kuhio DrPAHOA, HI 96778 | 3 | 2 | 1,056 | $349,000 | $330 | 9 days |
| 16-2047 Silveroak DrPAHOA, HI 96778 | 3 | 2 | 1,120 | $325,000 | $290 | 11 days |
| 16-2045 Pearl DrPAHOA, HI 96778 | 3 | 2 | 940 | $367,000 | $390 | 13 days |
| 16-2058 Aloha DrPAHOA, HI 96778 | 3 | 2 | 1,056 | $373,000 | $353 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Leilani Dr Unit Lot 38PAHOA, HI 96778 | — | — | — | $70,000 | — | 2 days |
| 16-2137 Rainbow DrPAHOA, HI 96778 | 3 | 2 | 1,156 | $315,000 | $272 | 4 days |
| 16-2143 Silversword DrPAHOA, HI 96778 | 3 | 2 | 1,506 | $440,000 | $292 | 11 days |
| 16-2048 Uilani DrPAHOA, HI 96778 | 2 | 2 | 1,008 | $314,000 | $311 | 14 days |
| 16-2046 Uilani DrPAHOA, HI 96778 | — | — | — | $69,000 | — | 36 days |
| 16-2575 Ainaloa DrivePahoa, HI 96778 | 3 | 3 | 1,212 | $409,000 | $337 | 57 days |
| 16-2575 Ainaloa DrPAHOA, HI 96778 | 3 | 3 | 1,212 | $409,000 | $337 | 13 days |
| 16-2126 Ginger LnPAHOA, HI 96778 | 3 | 2 | 940 | $365,000 | $388 | 17 days |
| Paradise DrPAHOA, HI 96778 | — | — | — | $74,000 | — | 52 days |
| 16-2151 Aloha DrPAHOA, HI 96778 | 3 | 2 | 1,214 | $425,000 | $350 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Bamboo DrPAHOA, HI 96778 | — | — | — | $68,000 | 100.0% | — | 0 days | Nov 20, 2026 |
| 16-2092 Stardust DrPAHOA, HI 96778 | 3 | 3 | 1,246 | $395,000 | 99.0% | $317 | 49 days | Nov 19, 2026 |
| 16-2109 Rainbow DrPAHOA, HI 96778 | 3 | 2 | 1,212 | $415,000 | 100.0% | $342 | 12 days | Nov 18, 2026 |
| Menehune WayPAHOA, HI 96778 | — | — | — | $71,000 | 100.0% | — | 0 days | Nov 17, 2026 |
| 16-2227 Ainaloa DrPAHOA, HI 96778 | 1 | 1 | 768 | $250,000 | 100.0% | $325 | 68 days | Nov 16, 2026 |
| 16-2044 Hilonani DrPAHOA, HI 96778 | 3 | 3 | 1,212 | $445,000 | 100.0% | $367 | 4 days | Nov 13, 2026 |
| 16-2042 Hibiscus DrPAHOA, HI 96778 | 3 | 2 | 1,244 | $435,000 | 101.2% | $349 | 34 days | Nov 9, 2026 |
| 16-2072 Lehua DrPAHOA, HI 96778 | 3 | 2 | 940 | $355,000 | 98.9% | $377 | 97 days | Nov 4, 2026 |
| 16-2148 Sugarcane LnPAHOA, HI 96778 | 3 | 2 | 1,056 | $330,000 | 100.0% | $312 | 0 days | Oct 28, 2026 |
| 16-2083 Sandalwood DrPAHOA, HI 96778 | 3 | 3 | 1,347 | $445,000 | 101.1% | $330 | 11 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.