Market report, updated
Search in the region of North Kohala
Over the last 6 months, homes sold for 94.6% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59-217 Lele Naia DrKAMUELA, HI 96743 | 4 | 3 | 3,004 | $5,199,000 | $1,730 | 3 days |
| 59-1091 Ipu Pl Unit 627KAMUELA, HI 96743 | — | — | — | $495,000 | — | 4 days |
| 59-109 Ka Nani PlKAMUELA, HI 96743 | — | — | — | $275,000 | — | 4 days |
| 55-691 Kapiko PlHAWI, HI 96719 | 2 | 2 | 1,313 | $1,550,000 | $1,180 | 7 days |
| 59-111 Lehiwa WayKAMUELA, HI 96743 | — | — | — | $399,000 | — | 8 days |
| 55-532 Banana Ranch RdHAWI, HI 96719 | 3 | 2 | 1,296 | $1,175,000 | $906 | 13 days |
| Lehiwa WayKAMUELA, HI 96743 | — | — | — | $440,000 | — | 18 days |
| 59-576 Kaala RdKAMUELA, HI 96743 | 7 | 7 | 6,287 | $3,595,000 | $571 | 23 days |
| 54-2421 Kynnersley RdKAPAAU, HI 96755 | 3 | 1 | 864 | $687,500 | $795 | 29 days |
| 59-659 Ponoholo TrailKAMUELA, HI 96743 | 4 | 4 | 2,769 | $5,500,000 | $1,986 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56-101 Pualani RdHAWI, HI 96719 | — | — | — | $4,000,001 | — | 70 days |
| 59-351 Lehiwa PlKAMUELA, HI 96743 | 3 | 3 | 2,162 | $2,225,000 | $1,029 | 49 days |
| 55-3309 Hoea Makai RdHAWI, HI 96719 | 5 | 6 | 4,607 | $4,140,000 | $898 | 84 days |
| 59-229 Kanaloa DrKAMUELA, HI 96743 | 5 | 5 | 3,594 | $3,795,000 | $1,055 | 137 days |
| 59-121 Kihi Kihi PlKAMUELA, HI 96743 | 4 | 4 | 3,113 | $4,999,000 | $1,605 | 116 days |
| 54-2379 Kynnersley RdKAPAAU, HI 96755 | 3 | 2 | 834 | $525,000 | $629 | 168 days |
| 53-460 Halaula Maulili RdKAPAAU, HI 96755 | 3 | 2 | 965 | $690,000 | $715 | 218 days |
| Hall RdKAPAAU, HI 96755 | — | — | — | $1,275,000 | — | 203 days |
| 53-4056 Kolonahe StKAPAAU, HI 96755 | 3 | 3 | 1,952 | $775,000 | $397 | 262 days |
| 54-322 Union Mill RdKAPAAU, HI 96755 | 3 | 2 | 1,300 | $749,000 | $576 | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 59-605 Maluhi StKAMUELA, HI 96743 | 3 | 4 | 2,810 | $2,650,000 | 98.5% | $943 | 7 days | Nov 12, 2026 |
| 59-1140 Kalama WayKAMUELA, HI 96743 | 4 | 4 | 2,360 | $2,350,000 | 94.2% | $995 | 38 days | Oct 28, 2026 |
| Akoni Pule HwyKAPAAU, HI 96755 | — | — | — | $3,300,000 | 83.5% | — | 0 days | Oct 21, 2026 |
| 695 Ualani PlKAMUELA, HI 96743 | — | — | — | $510,000 | 94.4% | — | 86 days | Oct 21, 2026 |
| 55-3229 Akoni Pule HighwayHAWI, HI 96719 | 2 | 1 | 1,368 | $874,000 | 94.5% | $638 | 35 days | Oct 16, 2026 |
| 59-128 Olomana RdKAMUELA, HI 96743 | 5 | 6 | 5,136 | $4,050,000 | 96.7% | $788 | 43 days | Sep 8, 2026 |
| 54-378 Union Mill RdKAPAAU, HI 96755 | 3 | 2 | 1,000 | $685,000 | 98.0% | $685 | 26 days | Aug 25, 2026 |
| 59-108 Kihi Kihi PlKAMUELA, HI 96743 | — | — | — | $515,000 | 67.3% | — | 23 days | Aug 24, 2026 |
| 59-235 Koaie PlKAMUELA, HI 96743 | — | — | — | $300,000 | 95.2% | — | 92 days | Aug 24, 2026 |
| 56-2951 Puakea Bay DrHAWI, HI 96719 | — | — | — | $400,000 | 100.0% | — | 179 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.