Market report, updated
Search in the island of Oahu
Over the last 6 months, homes sold for 97.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 761 sales in Jul. Last month: 606.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
860 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3116 Waialae AvenueHonolulu, HI 96816 | 3 | 3 | 1,112 | $1,500,000 | $1,348 | 1 day |
| 85-175 Farrington Highway Unit A125Waianae, HI 96792 | 1 | 1 | 412 | $145,000 | $351 | 2 days |
| 91-4099 Hikuono Street Unit 814Kapolei, HI 96707 | 2 | 2 | 893 | $696,645 | $780 | 1 day |
| 2132 Wilson StreetsHonolulu, HI 96819 | 3 | 3 | 1,635 | $1,250,000 | $764 | 1 day |
| 91-4099 Hikuono Street Unit 1011Kapolei, HI 96707 | 2 | 3 | 1,266 | $740,975 | $585 | 1 day |
| 1534 Magazine Street Unit A5Honolulu, HI 96822 | 2 | 1 | 676 | $370,000 | $547 | 1 day |
| 54-265 Kaipapau LoopHauula, HI 96717 | 3 | 2 | 1,084 | $1,750,000 | $1,614 | 4 days |
| 2345 Ala Wai Boulevard Unit 2510Honolulu, HI 96815 | — | 1 | 364 | $359,000 | $986 | 1 day |
| 410 Atkinson Drive Unit 601Honolulu, HI 96814 | — | 1 | 297 | $149,000 | $501 | 3 days |
| 2600 Pualani Way Unit 2601Honolulu, HI 96815 | 2 | 2 | 974 | $850,000 | $872 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
112 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-4099 Hikuono Street Unit 913Kapolei, HI 96707 | 3 | 2 | 1,266 | $671,830 | $530 | 1 day |
| 3636 Kumukoa StreetHonolulu, HI 96822 | 3 | 3 | 1,597 | $1,400,000 | $876 | 3 days |
| 47-619 Mapele RoadKaneohe, HI 96744 | 3 | 3 | 1,977 | $1,500,000 | $758 | 6 days |
| 638 Kaniahe StreetWahiawa, HI 96786 | 6 | 4 | 2,813 | $799,000 | $284 | 6 days |
| 801 South Street Unit 2906Honolulu, HI 96813 | 2 | 1 | 714 | $675,000 | $945 | 9 days |
| 710 Lunalilo Street Unit 1206Honolulu, HI 96813 | — | 1 | 388 | $195,000 | $502 | 9 days |
| 94-226 Moena PlaceWaipahu, HI 96797 | 5 | 4 | 2,163 | $1,100,000 | $508 | 9 days |
| 2740 PUUNUI AvenueHonolulu, HI 96817 | — | — | — | $1,098,000 | — | 9 days |
| 94-015 Nawaakoa StreetWaipahu, HI 96797 | 8 | 4 | 2,608 | $900,000 | $345 | 11 days |
| 91-3475 Kamailehope Street Unit 111Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,213,100 | $652 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
336 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 98-1385-D Kaahumanu Street Unit 265Aiea, HI 96701 | 3 | 3 | 1,409 | $715,000 | 100.0% | $507 | 0 days | Nov 13, 2026 |
| 45-231 Hikiwale StreetKaneohe, HI 96744 | 4 | 3 | 2,154 | $1,350,000 | 101.9% | $626 | 38 days | Nov 13, 2026 |
| 91-3525 Kauluakoko Street Unit 1809Ewa Beach, HI 96706 | 3 | 2 | 1,519 | $715,000 | 100.0% | $470 | 45 days | Nov 13, 2026 |
| 2352 Akalakala StreetPearl City, HI 96782 | 4 | 2 | 1,072 | $995,000 | 102.1% | $928 | 50 days | Nov 13, 2026 |
| 1735 Dole Street Unit 210Honolulu, HI 96822 | 2 | 1 | 771 | $390,000 | 89.7% | $505 | 51 days | Nov 13, 2026 |
| 94-820 Lumiauau Street Unit B104Waipahu, HI 96797 | 2 | 2 | 830 | $569,000 | 100.0% | $685 | 52 days | Nov 13, 2026 |
| 45-723 Ko StreetKaneohe, HI 96744 | 3 | 3 | 1,346 | $1,050,000 | 105.0% | $780 | 53 days | Nov 13, 2026 |
| 1188 Bishop Street Unit 3407 & #3408Honolulu, HI 96813 | — | 2 | 936 | $115,000 | 100.0% | $122 | 58 days | Nov 13, 2026 |
| 610 Koko Isle Circle Unit 2001Honolulu, HI 96825 | 3 | 3 | 1,572 | $1,175,000 | 98.0% | $747 | 58 days | Nov 13, 2026 |
| 1563 Onipaa StreetHonolulu, HI 96819 | 3 | 2 | 1,684 | $1,260,000 | 105.1% | $748 | 63 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.