Market report, updated
Search in the city of Honolulu
Over the last 6 months, homes sold for 97.0% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 360 sales in Jul. Last month: 290.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
621 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3116 Waialae AvenueHonolulu, HI 96816 | 3 | 3 | 1,112 | $1,500,000 | $1,348 | 1 day |
| 2132 Wilson StreetsHonolulu, HI 96819 | 3 | 3 | 1,635 | $1,250,000 | $764 | 1 day |
| 1534 Magazine Street Unit A5Honolulu, HI 96822 | 2 | 1 | 676 | $370,000 | $547 | 1 day |
| 2345 Ala Wai Boulevard Unit 2510Honolulu, HI 96815 | — | 1 | 364 | $359,000 | $986 | 1 day |
| 410 Atkinson Drive Unit 601Honolulu, HI 96814 | — | 1 | 297 | $149,000 | $501 | 3 days |
| 2600 Pualani Way Unit 2601Honolulu, HI 96815 | 2 | 2 | 974 | $850,000 | $872 | 1 day |
| 1430 Hunakai Street Unit 106Honolulu, HI 96816 | 3 | 2 | 1,010 | $649,900 | $643 | 1 day |
| 654 W Hind DriveHonolulu, HI 96821 | 2 | 2 | 1,222 | $1,399,500 | $1,145 | 1 day |
| 1000 Auahi Street Unit 515Honolulu, HI 96814 | 2 | 2 | 941 | $1,450,000 | $1,540 | 1 day |
| 55 S Judd Street Unit 1107Honolulu, HI 96817 | 2 | 2 | 1,021 | $535,000 | $523 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3636 Kumukoa StreetHonolulu, HI 96822 | 3 | 3 | 1,597 | $1,400,000 | $876 | 3 days |
| 801 South Street Unit 2906Honolulu, HI 96813 | 2 | 1 | 714 | $675,000 | $945 | 9 days |
| 710 Lunalilo Street Unit 1206Honolulu, HI 96813 | — | 1 | 388 | $195,000 | $502 | 9 days |
| 2740 PUUNUI AvenueHonolulu, HI 96817 | — | — | — | $1,098,000 | — | 9 days |
| 3134 Esther StreetHonolulu, HI 96815 | — | — | — | $1,495,000 | — | 10 days |
| 3134 Esther StreetHonolulu, HI 96815 | 6 | 3 | 1,984 | $1,495,000 | $753 | 10 days |
| 2121 Ala Wai Boulevard Unit 3704Honolulu, HI 96815 | 2 | 1 | 653 | $340,000 | $520 | 13 days |
| 480 Kuliouou RoadHonolulu, HI 96821 | 4 | 3 | 1,771 | $1,199,000 | $677 | 10 days |
| 425 Ena Road Unit C/1205Honolulu, HI 96815 | 1 | 1 | 500 | $87,900 | $175 | 10 days |
| 1561 Kanunu Street Unit 1108Honolulu, HI 96814 | 2 | 2 | 1,086 | $525,000 | $483 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
286 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1735 Dole Street Unit 210Honolulu, HI 96822 | 2 | 1 | 771 | $390,000 | 89.7% | $505 | 51 days | Nov 13, 2026 |
| 1188 Bishop Street Unit 3407 & #3408Honolulu, HI 96813 | — | 2 | 936 | $115,000 | 100.0% | $122 | 58 days | Nov 13, 2026 |
| 610 Koko Isle Circle Unit 2001Honolulu, HI 96825 | 3 | 3 | 1,572 | $1,175,000 | 98.0% | $747 | 58 days | Nov 13, 2026 |
| 1563 Onipaa StreetHonolulu, HI 96819 | 3 | 2 | 1,684 | $1,260,000 | 105.1% | $748 | 63 days | Nov 13, 2026 |
| 2957 Kalakaua Avenue Unit 615/616Honolulu, HI 96815 | 2 | 2 | 1,040 | $999,000 | 100.0% | $960 | 64 days | Nov 13, 2026 |
| 333 Ward Avenue Unit 720Honolulu, HI 96814 | — | 1 | 391 | $675,000 | 95.1% | $1,726 | 79 days | Nov 13, 2026 |
| 600 Queen Street Unit 2201Honolulu, HI 96813 | 3 | 2 | 1,402 | $1,075,000 | 100.0% | $766 | 82 days | Nov 13, 2026 |
| 1888 Kalakaua Avenue Unit 1100Honolulu, HI 96815 | — | 1 | 613 | $465,000 | 93.4% | $758 | 84 days | Nov 13, 2026 |
| 5060 Kalanianaole HighwayHonolulu, HI 96821 | 3 | 3 | 1,252 | $1,200,000 | 100.1% | $958 | 121 days | Nov 13, 2026 |
| 55 S Kukui Street Unit D3008Honolulu, HI 96813 | 1 | 1 | 615 | $347,000 | 96.7% | $564 | 171 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.