Market report, updated
Search in the region of Puna
Over the last 12 months, homes sold for 97.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 178 sales in May. Last month: 143.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15-2790 Papai StPAHOA, HI 96778 | 3 | 2 | 1,486 | $480,000 | $323 | 0 days |
| Plumeria RdPAHOA, HI 96778 | — | — | — | $8,500 | — | 0 days |
| 16-1830 37th AveKEAAU, HI 96749 | — | — | — | $270,000 | — | 1 day |
| 4th StVOLCANO, HI 96785 | — | — | — | $75,000 | — | 1 day |
| 15-1873 26th AveKEAAU, HI 96749 | 6 | 4 | 1,856 | $599,000 | $322 | 1 day |
| 11-2566 Ohialani RdVOLCANO, HI 96785 | — | — | — | $135,000 | — | 1 day |
| Kalihi Kai StPAHOA, HI 96778 | — | — | — | $150,000 | — | 1 day |
| 16-2047 Silveroak DrPAHOA, HI 96778 | 3 | 2 | 1,120 | $350,000 | $312 | 1 day |
| 16-1241 Koloa Maoli RdKURTISTOWN, HI 96760 | 1 | 1 | 576 | $315,000 | $546 | 1 day |
| 16-1646 Hopue RdMOUNTAIN VIEW, HI 96771 | 1 | 2 | 768 | $195,000 | $253 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
80 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37th AveKEAAU, HI 96749 | — | — | — | $80,000 | — | 2 days |
| Kalaninauli RdVOLCANO, HI 96785 | — | — | — | $99,000 | — | 0 days |
| 15-2700 Awa StPAHOA, HI 96778 | — | — | — | $27,000 | — | 6 days |
| 15-1736 6th AveKEAAU, HI 96749 | 3 | 3 | 1,922 | $525,000 | $273 | 10 days |
| 15-2814 Puhi StPAHOA, HI 96778 | 2 | 2 | 960 | $329,990 | $343 | 5 days |
| Ala Naulani RdVOLCANO, HI 96785 | — | — | — | $30,000 | — | 10 days |
| 15-2681 Heepali StPAHOA, HI 96778 | 4 | 2 | 1,568 | $220,000 | $140 | 2 days |
| 16-2048 Uilani DrPAHOA, HI 96778 | 2 | 2 | 1,008 | $314,000 | $311 | 14 days |
| 15th AveKEAAU, HI 96749 | — | — | — | $105,000 | — | 16 days |
| Heno StMOUNTAIN VIEW, HI 96771 | — | — | — | $34,900 | — | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
108 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lehua StMOUNTAIN VIEW, HI 96771 | — | — | — | $69,000 | 100.0% | — | 7 days | Nov 10, 2026 |
| Road 13MOUNTAIN VIEW, HI 96771 | — | — | — | $10,000 | 50.0% | — | 95 days | Nov 10, 2026 |
| 16-2042 Hibiscus DrPAHOA, HI 96778 | 3 | 2 | 1,244 | $435,000 | 101.2% | $349 | 34 days | Nov 9, 2026 |
| 13-1037 Kamaili RdPAHOA, HI 96778 | — | — | — | $154,000 | 83.2% | — | 230 days | Nov 9, 2026 |
| Road 2 (Ao)MOUNTAIN VIEW, HI 96771 | — | — | — | $29,950 | 99.8% | — | 22 days | Nov 6, 2026 |
| Kukane RdKEAAU, HI 96749 | — | — | — | $125,000 | 96.9% | — | 47 days | Nov 6, 2026 |
| Kahakai BlvdPAHOA, HI 96778 | — | — | — | $16,000 | 80.0% | — | 2 days | Nov 6, 2026 |
| 15-1901 12th AveKEAAU, HI 96749 | 4 | 4 | 2,847 | $700,000 | 96.6% | $245 | 202 days | Nov 6, 2026 |
| 11-3127 Pa Alii StVOLCANO, HI 96785 | 2 | 1 | 700 | $265,000 | 91.7% | $378 | 264 days | Nov 6, 2026 |
| 15-1462 13th AveKEAAU, HI 96749 | 3 | 3 | 2,991 | $1,400,000 | 90.3% | $468 | 154 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.