Market report, updated
Search in the region of Lihue
Over the last 12 months, homes sold for 98.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4378 Hopena StLIHUE, HI 96766 | 3 | 2 | 1,320 | $950,000 | $719 | 1 day |
| 3-3400 Kuhio Hwy Unit B302LIHUE, HI 96766 | 2 | 1 | 747 | $420,000 | $562 | 2 days |
| 5134 Laukona StLIHUE, HI 96766 | 7 | 4 | 2,388 | $1,425,000 | $596 | 7 days |
| 4460 Nehe Rd Unit 212LIHUE, HI 96766 | 2 | 2 | 996 | $1,225,000 | $1,229 | 9 days |
| 2857 Luina StLIHUE, HI 96766 | 2 | 2 | 1,440 | $1,200,000 | $833 | 9 days |
| 3307-A Pohaiula PlLIHUE, HI 96766 | 4 | 6 | 5,160 | $6,200,000 | $1,201 | 12 days |
| 2110 Kaneka St Unit 1LIHUE, HI 96766 | 3 | 3 | 1,404 | $879,000 | $626 | 13 days |
| 1970 Hanalima St Unit P203LIHUE, HI 96766 | 2 | 1 | 651 | $549,000 | $843 | 13 days |
| 4460 Nehe Rd Unit 221LIHUE, HI 96766 | 1 | 1 | 627 | $725,000 | $1,156 | 14 days |
| 4043 Puali Pl Unit 10LIHUE, HI 96766 | 3 | 3 | 1,392 | $929,000 | $667 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3568 Lala RdLIHUE, HI 96766 | 2 | 2 | 1,005 | $720,000 | $716 | 7 days |
| 3360-E Elima StLIHUE, HI 96766 | 2 | 2 | 869 | $578,000 | $665 | 93 days |
| 3411 Wilcox Rd Unit I-111LIHUE, HI 96766 | 2 | 2 | 920 | $619,000 | $672 | 79 days |
| 3-3400 Kuhio Hwy Unit C211LIHUE, HI 96766 | 1 | 1 | 554 | $325,000 | $586 | 107 days |
| 3-3400 Kuhio Hwy Unit B401LIHUE, HI 96766 | 2 | 1 | 747 | $470,000 | $629 | 160 days |
| 3770 Alaoli Way Unit 2104-HLIHUE, HI 96766 | 3 | 4 | 2,026 | $525,000 | $259 | 213 days |
| 3-1480 Kaumualii Hwy Unit 2LIHUE, HI 96766 | — | — | — | $5,500,000 | — | 327 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3238 Unahe St Unit 1LIHUE, HI 96766 | 3 | 3 | 2,040 | $1,585,000 | 99.2% | $776 | 0 days | Oct 30, 2026 |
| 3411 Wilcox Rd Unit BV25LIHUE, HI 96766 | 2 | 2 | 920 | $487,000 | 99.6% | $529 | 155 days | Oct 22, 2026 |
| 1970 Hanalima St Unit L201LIHUE, HI 96766 | 2 | 2 | 750 | $520,000 | 100.0% | $693 | 189 days | Oct 21, 2026 |
| 2840 Luina StLIHUE, HI 96766 | 3 | 2 | 2,268 | $985,000 | 104.9% | $434 | 7 days | Oct 19, 2026 |
| 4626 Hoomana RdLIHUE, HI 96766 | 2 | 1 | 1,217 | $1,314,000 | 101.1% | $1,079 | 6 days | Oct 7, 2026 |
| 4156 Rice St Unit 206LIHUE, HI 96766 | 2 | 2 | 736 | $380,000 | 100.0% | $516 | 50 days | Oct 7, 2026 |
| 3094 Aukele StLIHUE, HI 96766 | — | 3 | — | $2,150,000 | 107.8% | — | 9 days | Oct 2, 2026 |
| 1936 Hokulei PlLIHUE, HI 96766 | 3 | 3 | 1,392 | $925,000 | 100.0% | $664 | 11 days | Sep 28, 2026 |
| 2767 Aheahe StLIHUE, HI 96766 | 7 | 6 | 3,422 | $1,570,000 | 95.2% | $458 | 74 days | Sep 2, 2026 |
| 2313 Hulemalu RdLIHUE, HI 96766 | 3 | 4 | 3,703 | $3,200,000 | 91.4% | $864 | 241 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.