Market report, updated
Search in the region of Ewa Plain
Over the last 12 months, homes sold for 98.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 144 sales in Jun. Last month: 89.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-510 Puamaeole Street Unit 47REwa Beach, HI 96706 | 2 | 2 | 874 | $490,000 | $560 | 1 day |
| 91-1101 Franklin D Roosevelt Avenue Unit 103Kapolei, HI 96707 | 3 | 3 | 1,518 | $998,000 | $657 | 1 day |
| 91-450 Ewa Beach Road Unit AEwa Beach, HI 96706 | 6 | 3 | 2,523 | $1,225,000 | $485 | 1 day |
| 91-620 Kilaha Street Unit 24Ewa Beach, HI 96706 | 4 | 2 | 1,650 | $499,000 | $302 | 2 days |
| 91-038 Hailipo StreetEwa Beach, HI 96706 | 3 | 1 | 960 | $850,000 | $885 | 2 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 304Kapolei, HI 96707 | 3 | 2 | 1,080 | $708,000 | $655 | 2 days |
| 91-1039 Kaianae StreetEwa Beach, HI 96706 | 3 | 3 | 1,543 | $1,085,000 | $703 | 2 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 373Kapolei, HI 96707 | 3 | 2 | 1,080 | $708,000 | $655 | 2 days |
| 91-569 Akua StreetEwa Beach, HI 96706 | 4 | 3 | 1,288 | $775,000 | $601 | 2 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 386Kapolei, HI 96707 | 3 | 2 | 1,080 | $685,000 | $634 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-862 Makule Road Unit AEwa Beach, HI 96706 | 3 | 2 | 924 | $735,000 | $795 | 13 days |
| 91-4099 Hikuono Street Unit 905Kapolei, HI 96707 | 2 | 3 | 1,266 | $675,975 | $533 | 15 days |
| 91-1160 Kamakana Street Unit 224Ewa Beach, HI 96706 | 4 | 3 | 1,322 | $860,000 | $650 | 15 days |
| 91-3529 Nana Hope Street Unit 1208Ewa Beach, HI 96706 | 2 | 2 | 871 | $615,460 | $706 | 15 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 101Kapolei, HI 96707 | 3 | 3 | 1,598 | $1,095,000 | $685 | 16 days |
| 91-3575 Iwikuamoo Street Unit 308Ewa Beach, HI 96706 | 1 | 1 | 548 | $425,000 | $775 | 20 days |
| 91-1097 Namahoe Street Unit 4CKapolei, HI 96707 | 2 | 2 | 747 | $438,000 | $586 | 20 days |
| 91-4099 Hikuono Street Unit 108Kapolei, HI 96707 | 3 | 2 | 1,208 | $759,000 | $628 | 21 days |
| 91-568 Pohakupuna RoadEwa Beach, HI 96706 | 3 | 2 | 1,024 | $765,900 | $747 | 22 days |
| 91-1122 Kaunolu StreetEwa Beach, HI 96706 | 3 | 1 | 822 | $765,000 | $930 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 245 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 91-1053 Maulihiwa StreetKapolei, HI 96707 | 3 | 2 | 1,151 | $750,000 | 107.3% | $651 | 41 days | Nov 10, 2026 |
| 91-1000 Mikohu Street Unit 15CEwa Beach, HI 96706 | 2 | 2 | 717 | $400,000 | 100.3% | $557 | 46 days | Nov 10, 2026 |
| 801 Kakala Street Unit 602Kapolei, HI 96707 | 3 | 2 | 945 | $620,000 | 101.6% | $656 | 77 days | Nov 10, 2026 |
| 91-879 Puamaeole Street Unit 9UEwa Beach, HI 96706 | 2 | 2 | 810 | $460,000 | 101.1% | $567 | 162 days | Nov 10, 2026 |
| 91-1080 Kaunolu StreetEwa Beach, HI 96706 | 3 | 1 | 1,710 | $582,750 | 88.7% | $340 | 67 days | Nov 9, 2026 |
| 91-779 Fort Weaver RoadEwa Beach, HI 96706 | 4 | 4 | 3,290 | $1,497,000 | 90.7% | $455 | 137 days | Nov 9, 2026 |
| 91-224 Kupiapia PlaceEwa Beach, HI 96706 | 3 | 2 | 1,189 | $830,000 | 103.8% | $698 | 35 days | Nov 6, 2026 |
| 91-1047 Kaikauhaa StreetEwa Beach, HI 96706 | 4 | 3 | 1,695 | $1,005,000 | 101.0% | $592 | 64 days | Nov 6, 2026 |
| 91-1088 Kekaiholo StreetEwa Beach, HI 96706 | 4 | 3 | 1,719 | $1,275,000 | 98.2% | $741 | 91 days | Nov 6, 2026 |
| 91-4099 Hikuono Street Unit 1006Kapolei, HI 96707 | 3 | 3 | 1,401 | $783,945 | 100.0% | $559 | 95 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.