Market report, updated
Search in the neighborhood of Waikele
Over the last 12 months, homes sold for 99.0% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-652 Lumiaina Street Unit X102Waipahu, HI 96797 | 2 | 2 | 835 | $499,000 | $597 | 5 days |
| 94-600 Lumiaina Street Unit 102Waipahu, HI 96797 | 2 | 2 | 835 | $520,000 | $622 | 6 days |
| 94-640 Lumiaina Street Unit A104Waipahu, HI 96797 | 2 | 2 | 898 | $600,000 | $668 | 7 days |
| 94-870 Lumiauau Street Unit L203Waipahu, HI 96797 | 2 | 1 | 650 | $495,000 | $761 | 10 days |
| 94-519 Lumiaina Street Unit J203Waipahu, HI 96797 | 2 | 1 | 657 | $514,000 | $782 | 10 days |
| 94-533 Lumiaina Street Unit B101Waipahu, HI 96797 | 2 | 2 | 830 | $550,000 | $662 | 21 days |
| 94-816 Lumiauau Street Unit FF103Waipahu, HI 96797 | 3 | 3 | 1,387 | $698,000 | $503 | 23 days |
| 94-824 Lumiauau Street Unit Y103Waipahu, HI 96797 | 2 | 3 | 1,271 | $695,000 | $546 | 34 days |
| 94-213 Paioa Place Unit #J204Waipahu, HI 96797 | 2 | 2 | 830 | $499,000 | $601 | 44 days |
| 94-224 Wehena PlaceWaipahu, HI 96797 | 4 | 3 | 1,711 | $1,250,000 | $730 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-1104 Pulelo StreetWaipahu, HI 96797 | 4 | 3 | 2,207 | $1,200,000 | $543 | 24 days |
| 94-650 Lumiauau Street Unit C4Waipahu, HI 96797 | 3 | 3 | 1,446 | $759,000 | $524 | 25 days |
| 94-819 Lumiauau Street Unit B105Waipahu, HI 96797 | 3 | 3 | 1,387 | $715,000 | $515 | 40 days |
| 94-612 Lumiauau StreetWaipahu, HI 96797 | 4 | 3 | 2,020 | $1,125,000 | $556 | 44 days |
| 94-820 Lumiauau Street Unit B104Waipahu, HI 96797 | 2 | 2 | 830 | $569,000 | $685 | 50 days |
| 94-202 Loku Place Unit 116Waipahu, HI 96797 | 4 | 3 | 1,430 | $999,000 | $698 | 56 days |
| 94-835 Lumiauau Street Unit K105Waipahu, HI 96797 | 3 | 3 | 1,387 | $715,000 | $515 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 94-823 Lumiauau Street Unit D101Waipahu, HI 96797 | 3 | 3 | 1,387 | $750,000 | 100.0% | $540 | 43 days | Oct 27, 2026 |
| 94-537 Lumiaina Street Unit W204Waipahu, HI 96797 | 2 | 2 | 754 | $460,000 | 92.2% | $610 | 160 days | Oct 16, 2026 |
| 94-689 Lumiaina StreetWaipahu, HI 96797 | 3 | 3 | 1,407 | $985,000 | 98.6% | $700 | 192 days | Oct 2, 2026 |
| 94-870 Lumiauau Street Unit C206Waipahu, HI 96797 | 2 | 2 | 750 | $550,000 | 100.2% | $733 | 26 days | Sep 30, 2026 |
| 94-622 Lumiaina Street Unit K104Waipahu, HI 96797 | 2 | 2 | 796 | $575,000 | 99.1% | $722 | 55 days | Sep 30, 2026 |
| 94-686 Lumiauau Street Unit UU204Waipahu, HI 96797 | 3 | 2 | 1,029 | $680,000 | 97.1% | $660 | 47 days | Sep 29, 2026 |
| 94-545 Lumiaina Street Unit S103Waipahu, HI 96797 | 2 | 2 | 754 | $529,000 | 100.0% | $701 | 50 days | Sep 28, 2026 |
| 94-772 Lumiauau Street Unit Q1Waipahu, HI 96797 | 3 | 3 | 1,446 | $740,000 | 98.8% | $511 | 34 days | Sep 24, 2026 |
| 94-781 Lumiauau StreetWaipahu, HI 96797 | 4 | 3 | 1,773 | $1,380,000 | 98.6% | $778 | 67 days | Sep 18, 2026 |
| 94-214 Kanawao PlaceWaipahu, HI 96797 | 3 | 2 | 1,110 | $973,000 | 100.3% | $876 | 140 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.