Market report, updated
Search in the neighborhood of Pualani Estates Subdivision
Over the last 12 months, homes sold for 98.6% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75-685 Mea Lanakila PlKAILUA KONA, HI 96740 | 4 | 3 | 1,780 | $1,079,000 | $606 | 22 days |
| 75-6119 Haku Mele StKAILUA KONA, HI 96740 | 4 | 3 | 1,433 | $1,101,000 | $768 | 26 days |
| 75-681 Lalii PlKAILUA KONA, HI 96740 | 4 | 3 | 1,395 | $1,025,000 | $734 | 34 days |
| 75-629 Opikanalani PlKAILUA KONA, HI 96740 | 3 | 2 | 1,630 | $979,500 | $600 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 75-6127 Lea PlKAILUA KONA, HI 96740 | 4 | 3 | 1,704 | $1,048,000 | 97.5% | $615 | 14 days | Oct 26, 2026 |
| 75-6205 Piena PlKAILUA KONA, HI 96740 | 4 | 3 | 1,704 | $900,000 | 100.1% | $528 | 9 days | Oct 2, 2026 |
| 75-6088 Kipehi PlKAILUA KONA, HI 96740 | 3 | 2 | 1,516 | $1,075,000 | 99.6% | $709 | 3 days | Sep 3, 2026 |
| 75-6110 Lea PlKAILUA KONA, HI 96740 | 4 | 3 | 1,680 | $1,097,500 | 99.9% | $653 | 59 days | Aug 28, 2026 |
| 75-6096 Haku Mele PlKAILUA KONA, HI 96740 | 3 | 2 | 1,516 | $1,220,000 | 95.3% | $804 | 10 days | Aug 14, 2026 |
| 75-6106 Paulehia StKAILUA KONA, HI 96740 | 4 | 3 | 1,972 | $1,100,000 | 95.7% | $557 | 68 days | Aug 13, 2026 |
| 75-6139 Paulehia StKAILUA KONA, HI 96740 | 3 | 4 | 2,652 | $1,120,275 | 97.5% | $422 | 65 days | Jul 8, 2026 |
| 75-6216 Piena PlKAILUA KONA, HI 96740 | 4 | 3 | 1,344 | $947,500 | 100.0% | $704 | 80 days | Jun 29, 2026 |
| 75-6121 Hoomama StKAILUA KONA, HI 96740 | 3 | 2 | 1,476 | $775,000 | 103.3% | $525 | 57 days | Jun 24, 2026 |
| 75-6124 Lea PlKAILUA KONA, HI 96740 | 4 | 3 | 2,124 | $1,125,000 | 93.8% | $529 | 137 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.