Market report, updated
Search in the neighborhood of Prescott Gentry
Over the last 12 months, homes sold for 100.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-1051 Kailike StreetEwa Beach, HI 96706 | 4 | 3 | 1,824 | $800,000 | $438 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 91-1016 Hookaahea StreetEwa Beach, HI 96706 | 3 | 3 | 1,824 | $1,110,000 | 98.7% | $608 | 114 days | Sep 16, 2026 |
| 91-1096 Hoowalea StreetEwa Beach, HI 96706 | 3 | 3 | 1,762 | $1,040,000 | 100.0% | $590 | 129 days | Aug 27, 2026 |
| 91-1043 Hookaahea StreetEwa Beach, HI 96706 | 4 | 3 | 1,824 | $1,075,000 | 100.0% | $589 | 143 days | Aug 14, 2026 |
| 91-310 Hoano PlaceEwa Beach, HI 96706 | 4 | 3 | 1,824 | $1,125,000 | 100.0% | $616 | 43 days | Jul 10, 2026 |
| 91-1026 Hoomalie StreetEwa Beach, HI 96706 | 3 | 3 | 2,002 | $1,100,000 | 100.1% | $549 | 93 days | Jul 2, 2026 |
| 91-326 Hulikoa PlaceEwa Beach, HI 96706 | 3 | 3 | 2,002 | $1,105,000 | 100.5% | $551 | 48 days | Jul 1, 2026 |
| 91-327 Kuio PlaceEwa Beach, HI 96706 | 4 | 3 | 1,824 | $1,075,000 | 105.4% | $589 | 55 days | May 19, 2026 |
| 91-336 Hoomalule PlaceEwa Beach, HI 96706 | 5 | 4 | 1,824 | $1,175,000 | 100.0% | $644 | 111 days | May 15, 2026 |
| 91-1047 Kailike StreetEwa Beach, HI 96706 | 4 | 3 | 1,824 | $1,075,000 | 100.0% | $589 | 28 days | May 8, 2026 |
| 91-1190 Hoowalea StreetEwa Beach, HI 96706 | 3 | 3 | 1,530 | $930,000 | 100.0% | $607 | 59 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.