Market report, updated
Search in the neighborhood of Portlock
Over the last 12 months, homes sold for 97.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 Portlock RoadHonolulu, HI 96825 | 7 | 6 | 5,023 | $7,495,000 | $1,492 | 3 days |
| 431/433 Portlock RoadHonolulu, HI 96825 | 5 | 4 | 3,406 | $9,000,000 | $2,642 | 83 days |
| Address not availableHonolulu, HI 96825 | 5 | 6 | 7,021 | $14,500,000 | $2,065 | 90 days |
| 380 Portlock RoadHonolulu, HI 96825 | 3 | 4 | 2,588 | $3,000,000 | $1,159 | 200 days |
| 532 Portlock RoadHonolulu, HI 96825 | 4 | 5 | 3,798 | $4,400,000 | $1,158 | 208 days |
| 365 Portlock RoadHonolulu, HI 96825 | 4 | 4 | 3,806 | $7,950,000 | $2,088 | 215 days |
| 255 & 257 Portlock RoadHonolulu, HI 96825 | 6 | 8 | 7,150 | $14,250,000 | $1,993 | 262 days |
| 469 A Portlock RoadHonolulu, HI 96825 | 3 | 4 | 3,362 | $6,900,000 | $2,052 | 313 days |
| 235 Portlock RoadHonolulu, HI 96825 | 7 | 6 | 4,736 | $6,500,000 | $1,372 | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 282 Portlock RoadHonolulu, HI 96825 | 6 | 7 | 4,986 | $3,600,000 | 100.0% | $722 | 47 days | Oct 13, 2026 |
| 7081 Kalanianaole HighwayHonolulu, HI 96825 | 5 | 3 | 2,333 | $2,050,000 | 97.6% | $878 | 69 days | Aug 26, 2026 |
| 459 A Portlock RoadHonolulu, HI 96825 | 5 | 4 | 3,068 | $6,000,000 | 109.1% | $1,955 | 41 days | Jun 15, 2026 |
| 243 Portlock RoadHonolulu, HI 96825 | 5 | 4 | 4,079 | $3,380,000 | 96.8% | $828 | 101 days | Mar 23, 2026 |
| Address not availableHonolulu, HI 96825 | 5 | 6 | 6,433 | $10,500,000 | 86.1% | $1,632 | 168 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.