Market report, updated
Search in the neighborhood of Momilani
Over the last 12 months, homes sold for 101.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1463 Hoohaku StreetPearl City, HI 96782 | 3 | 1 | 864 | $850,000 | $983 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 766 Hoomalimali StreetPearl City, HI 96782 | 3 | 2 | 1,372 | $998,000 | $727 | 34 days |
| 1470 Hoohaku StreetPearl City, HI 96782 | 6 | 3 | 2,103 | $1,200,000 | $570 | 54 days |
| 652 Hoohulu PlacePearl City, HI 96782 | 4 | 3 | 3,019 | $1,295,000 | $428 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 741 Hoomoe StreetsPearl City, HI 96782 | 3 | 1 | 1,488 | $950,000 | 95.0% | $638 | 52 days | Oct 22, 2026 |
| 1670 Hooheno StreetPearl City, HI 96782 | 3 | 2 | 1,650 | $1,100,000 | 116.0% | $666 | 42 days | Oct 12, 2026 |
| 1717 Noelani StreetPearl City, HI 96782 | 3 | 2 | 1,340 | $1,000,000 | 111.2% | $746 | 32 days | Oct 2, 2026 |
| 1567 Hoolaulea StreetPearl City, HI 96782 | 3 | 2 | 1,400 | $1,108,000 | 111.4% | $791 | 63 days | Aug 7, 2026 |
| Address not availablePearl City, HI 96782 | 3 | 2 | 1,800 | $855,000 | 97.7% | $475 | 39 days | Jul 10, 2026 |
| 377 Hoomalu StreetPearl City, HI 96782 | 3 | 1 | 1,052 | $954,000 | 100.4% | $906 | 53 days | Jul 10, 2026 |
| 1638 Makamua StreetPearl City, HI 96782 | 7 | 4 | 2,660 | $1,375,000 | 94.2% | $516 | 195 days | Jun 30, 2026 |
| 1627 Anakole PlacePearl City, HI 96782 | 3 | 2 | 1,446 | $1,145,000 | 99.6% | $791 | 50 days | Jun 23, 2026 |
| 864 Hoomaemae StreetPearl City, HI 96782 | — | — | — | $850,000 | 106.4% | — | 29 days | Apr 17, 2026 |
| 1684 Komo Mai DrivePearl City, HI 96782 | 3 | 2 | 1,195 | $975,000 | 100.0% | $815 | 140 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.