Market report, updated
Search in the neighborhood of Lower
Over the last 12 months, homes sold for 99.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92-695 Mehani StreetKapolei, HI 96707 | 4 | 3 | 1,350 | $934,000 | $691 | 9 days |
| Address not availableKapolei, HI 96707 | 3 | 2 | 1,428 | $980,000 | $686 | 8 days |
| 92-618 Anipeahi StreetKapolei, HI 96707 | 4 | 2 | 1,535 | $959,000 | $624 | 52 days |
| 92-522 Akaula StreetKapolei, HI 96707 | 3 | 2 | 1,239 | $949,000 | $765 | 58 days |
| 92-304 Akaula StreetKapolei, HI 96707 | 4 | 2 | 1,144 | $999,000 | $873 | 70 days |
| 92-547 Ualehei StreetKapolei, HI 96707 | 3 | 2 | 1,056 | $822,000 | $778 | 79 days |
| 94-1100 Kunia Road Unit 88 - CWaipahu, HI 96797 | — | — | — | $300,000 | — | 142 days |
| 92-540 Pilipono StreetKapolei, HI 96707 | 3 | 2 | 1,500 | $999,000 | $666 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92-640 Aahualii StreetKapolei, HI 96707 | 3 | 2 | 1,200 | $725,000 | $604 | 100 days |
| 92-824 Palailai StreetKapolei, HI 96707 | 3 | 2 | 1,008 | $885,000 | $877 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 92-426 Leiole StreetKapolei, HI 96707 | 4 | 3 | 952 | $928,000 | 101.1% | $974 | 28 days | Oct 19, 2026 |
| 92-631 Mehani StreetKapolei, HI 96707 | 3 | 2 | 1,056 | $920,000 | 104.5% | $871 | 41 days | Oct 19, 2026 |
| 92-883 Wainohia StreetKapolei, HI 96707 | 5 | 3 | 2,224 | $1,188,000 | 108.0% | $534 | 38 days | Oct 9, 2026 |
| 92-609 Palailai StreetKapolei, HI 96707 | 4 | 2 | 1,044 | $870,000 | 98.9% | $833 | 85 days | Sep 25, 2026 |
| 92-691 Wainohia WayKapolei, HI 96707 | 4 | 2 | 1,216 | $805,000 | 97.6% | $662 | 48 days | Sep 23, 2026 |
| 92-1007 Palailai PlaceKapolei, HI 96707 | 3 | 2 | 1,092 | $915,000 | 104.6% | $837 | 58 days | Sep 18, 2026 |
| 92-517 Awawa PlaceKapolei, HI 96707 | 5 | 3 | 2,356 | $1,200,000 | 100.2% | $509 | 56 days | Sep 16, 2026 |
| 92-731 Nohopaa StreetKapolei, HI 96707 | 3 | 2 | 1,496 | $925,000 | 97.4% | $618 | 78 days | Aug 24, 2026 |
| 92-716 Nohopono StreetKapolei, HI 96707 | 4 | 3 | 1,572 | $975,000 | 102.6% | $620 | 36 days | Jul 24, 2026 |
| 92-517 Awawa Place Unit AKapolei, HI 96707 | 5 | 3 | 2,387 | $1,175,000 | 98.1% | $492 | 93 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.