Market report, updated
Search in the neighborhood of Lihue
Over the last 12 months, homes sold for 99.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4378 Hopena StLIHUE, HI 96766 | 3 | 2 | 1,320 | $950,000 | $719 | 6 days |
| 3058 Pua Nani StLIHUE, HI 96766 | 4 | 2 | 1,692 | $975,000 | $576 | 46 days |
| 2867 Iliahi StLIHUE, HI 96766 | 5 | 3 | 2,256 | $1,350,000 | $598 | 80 days |
| 2739 Pikake StLIHUE, HI 96766 | 3 | 2 | 1,495 | $1,170,000 | $782 | 105 days |
| 1970 Hanalima Street Unit N105Lihue, HI 96766 | 2 | 1 | 651 | $515,000 | $791 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3411 Wilcox Road Unit I-111Lihue, HI 96766 | 2 | 2 | 920 | $619,000 | $672 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4626 Hoomana RoadLihue, HI 96766 | 2 | 1 | 1,320 | $1,314,000 | 101.1% | $995 | 50 days | Oct 7, 2026 |
| 2767 Aheahe StLIHUE, HI 96766 | 7 | 6 | 3,422 | $1,570,000 | 95.2% | $458 | 74 days | Sep 2, 2026 |
| 4343 Pilimai StreetLihue, HI 96766 | 3 | 3 | 2,688 | $1,950,000 | 97.5% | $725 | 39 days | Jun 26, 2026 |
| 4156 Rice Street Unit 307Lihue, HI 96766 | 2 | 2 | 736 | $295,000 | 100.0% | $400 | 100 days | Jun 5, 2026 |
| 2943 Aukoi StLIHUE, HI 96766 | 3 | 2 | 1,020 | $850,000 | 100.0% | $833 | 0 days | May 12, 2026 |
| 4483 Komohana PlLIHUE, HI 96766 | 3 | 2 | 1,008 | $940,000 | 104.6% | $932 | 1 day | Apr 21, 2026 |
| 2455 Niumalu Road Unit ALihue, HI 96766 | 3 | 2 | 1,368 | $700,000 | 82.4% | $511 | 62 days | Mar 12, 2026 |
| 2110 Kaneka Street Unit 71Lihue, HI 96766 | 2 | 3 | 1,265 | $820,000 | 100.6% | $648 | 227 days | Feb 20, 2026 |
| 1970 Hanalima Street Unit B102Lihue, HI 96766 | 2 | 2 | 750 | $550,000 | 100.0% | $733 | 60 days | Jan 30, 2026 |
| 3000 Pua Nani StLIHUE, HI 96766 | 4 | 2 | 1,143 | $920,000 | 102.2% | $804 | 7 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.