Market report, updated
Search in the neighborhood of Kuakini
Over the last 12 months, homes sold for 97.6% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 Huna Street Unit B310Honolulu, HI 96817 | 3 | 2 | 975 | $425,000 | $435 | 3 days |
| 1720 Huna Street Unit B513Honolulu, HI 96817 | 3 | 2 | 975 | $395,000 | $405 | 14 days |
| 1641 Stillman LaneHonolulu, HI 96817 | — | — | — | $2,220,000 | — | 83 days |
| 321 N Kuakini Street Unit 410Honolulu, HI 96817 | — | — | — | $238,000 | — | 195 days |
| 321 N Kuakini Street Unit Two units-411/411AHonolulu, HI 96817 | — | — | — | $201,800 | — | 195 days |
| 321 N Kuakini Street Unit Three units-410,411,411AHonolulu, HI 96817 | — | — | — | $368,000 | — | 258 days |
| 1720 Huna Street Unit B202Honolulu, HI 96817 | 3 | 2 | 975 | $420,000 | $430 | 276 days |
| 321 N Kuakini Street Unit 307Honolulu, HI 96817 | — | — | — | $195,000 | — | 299 days |
| 311 Puuhue PlaceHonolulu, HI 96817 | — | — | — | $7,300,000 | — | 321 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1647 Liliha StreetHonolulu, HI 96817 | — | — | — | $1,200,000 | — | 62 days |
| 405 N Kuakini Street Unit 610Honolulu, HI 96817 | — | — | — | $229,000 | — | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1720 Huna Street Unit B501Honolulu, HI 96817 | 3 | 2 | 960 | $395,000 | 100.0% | $411 | 128 days | Oct 28, 2026 |
| 1631 Liliha StreetHonolulu, HI 96817 | — | — | — | $2,100,000 | 91.5% | — | 334 days | Oct 19, 2026 |
| 1643C Liliha StreetHonolulu, HI 96817 | 3 | 2 | 940 | $775,000 | 100.0% | $824 | 71 days | Jun 25, 2026 |
| 1720 Huna Street Unit B102Honolulu, HI 96817 | 3 | 2 | 1,085 | $381,350 | 100.4% | $351 | 280 days | Apr 6, 2026 |
| 1720 Huna Street Unit B206Honolulu, HI 96817 | 3 | 2 | 975 | $221,350 | 96.3% | $227 | 99 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.