Market report, updated
Search in the neighborhood of Kaopa
Over the last 12 months, homes sold for 99.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 445 Keolu DriveKailua, HI 96734 | 3 | 3 | 1,634 | $2,199,000 | $1,345 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1540 Akake PlaceKailua, HI 96734 | 4 | 2 | 1,598 | $1,500,000 | 100.0% | $938 | 138 days | Nov 5, 2026 |
| 1724 Akaakoa StreetKailua, HI 96734 | 3 | 2 | 1,692 | $1,453,000 | 96.9% | $858 | 43 days | Sep 21, 2026 |
| 1325 Akele StreetKailua, HI 96734 | 3 | 2 | 1,906 | $1,820,000 | 107.4% | $954 | 29 days | Aug 20, 2026 |
| 1263 Akiahala StreetKailua, HI 96734 | 3 | 2 | 1,652 | $1,495,000 | 100.0% | $904 | 36 days | Jun 18, 2026 |
| 1163 Akipola StreetKailua, HI 96734 | 5 | 3 | 2,272 | $1,762,000 | 103.8% | $775 | 83 days | Jun 15, 2026 |
| 1289 Akele StreetKailua, HI 96734 | 4 | 2 | 1,654 | $1,500,000 | 105.3% | $906 | 53 days | Jun 12, 2026 |
| 368 Keolu DriveKailua, HI 96734 | 5 | 3 | 1,784 | $1,255,000 | 99.6% | $703 | 133 days | Apr 20, 2026 |
| 1366 Akiahala PlaceKailua, HI 96734 | 3 | 2 | 1,614 | $1,675,000 | 95.7% | $1,037 | 97 days | Mar 11, 2026 |
| 1540 Akake PlaceKailua, HI 96734 | 4 | 2 | 1,598 | $1,250,000 | 98.0% | $782 | 22 days | Feb 17, 2026 |
| 1318 Akele StreetKailua, HI 96734 | 3 | 2 | 1,606 | $1,535,000 | 99.4% | $955 | 66 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.