Market report, updated
Search in the neighborhood of Kamiloloa
Over the last 12 months, homes sold for 94.3% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Kamehameha V Hwy Unit 208AKaunakakai, HI 96748 | 1 | 1 | 562 | $210,000 | $373 | 2 days |
| 1000 Kamehameha V Hwy Unit 230CKaunakakai, HI 96748 | 1 | 1 | 562 | $239,000 | $425 | 7 days |
| 1300 Kamehameha V Hwy Unit 112AKaunakakai, HI 96748 | — | 1 | 370 | $169,900 | $459 | 47 days |
| 1000 Kamehameha V Hwy Unit 119BKaunakakai, HI 96748 | 1 | 1 | 562 | $95,000 | $169 | 100 days |
| 1000 Kamehameha V Hwy Unit 227BKaunakakai, HI 96748 | 1 | 1 | 562 | $205,000 | $364 | 145 days |
| 1300 Kam V Hwy Unit 102AKaunakakai, HI 96748 | — | 1 | 297 | $88,000 | $296 | 181 days |
| 1000 Kamehameha V Hwy Unit 207AKaunakakai, HI 96748 | 1 | 1 | 562 | $210,000 | $373 | 182 days |
| 1000 Kamehameha V Hwy Unit C329Kaunakakai, HI 96748 | 1 | 1 | 562 | $248,000 | $441 | 231 days |
| 1000 Kamehameha V Hwy Unit 317BKaunakakai, HI 96748 | 2 | 2 | 805 | $400,000 | $496 | 232 days |
| 1000 Kamehameha V Hwy Unit A113Kaunakakai, HI 96748 | 1 | 1 | 562 | $105,000 | $186 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Kamehameha V Hwy Unit A-114Kaunakakai, HI 96748 | 1 | 1 | 562 | $90,000 | $160 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1000 Kamehameha V Hwy Unit 223BKaunakakai, HI 96748 | 1 | 1 | 562 | $160,000 | 84.7% | $284 | 108 days | Aug 24, 2026 |
| 1000 Kamehameha V Hwy Unit 126BKaunakakai, HI 96748 | 1 | 1 | 562 | $210,000 | 100.0% | $373 | 26 days | Jul 13, 2026 |
| 1000 Kamehameha V Hwy Unit A203Kaunakakai, HI 96748 | 1 | 1 | 562 | $230,000 | 93.9% | $409 | 202 days | Apr 9, 2026 |
| 1000 Kamehameha V Hwy Unit 120BKaunakakai, HI 96748 | 1 | 1 | 562 | $200,000 | 88.9% | $355 | 58 days | Mar 18, 2026 |
| 1000 Kamehameha V Hwy Unit A212Kaunakakai, HI 96748 | 1 | 1 | 562 | $160,000 | 100.0% | $284 | 31 days | Mar 12, 2026 |
| 1000 Kamehameha V Hwy Unit 327BKaunakakai, HI 96748 | 1 | 1 | 967 | $250,000 | 100.0% | $258 | 125 days | Jan 15, 2026 |
| 1000 Kamehameha V Hwy Unit A101Kaunakakai, HI 96748 | 2 | 2 | 805 | $300,000 | 92.3% | $372 | 335 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.