Market report, updated
Search in the neighborhood of Hoopili
Over the last 12 months, homes sold for 99.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-3529 Nana Hope Street Unit 1302Ewa Beach, HI 96706 | 2 | 2 | 934 | $665,460 | $712 | 15 days |
| 91-3529 Nana Hope Street Unit 1105Ewa Beach, HI 96706 | 2 | 2 | 928 | $615,460 | $663 | 15 days |
| 91-3529 Nana Hope Street Unit 1103Ewa Beach, HI 96706 | 1 | 1 | 654 | $585,460 | $895 | 15 days |
| 91-3529 Nana Hope Street Unit 1102Ewa Beach, HI 96706 | 3 | 2 | 1,056 | $724,460 | $686 | 15 days |
| 91-3529 Nana Hope Street Unit 2214Ewa Beach, HI 96706 | 2 | 2 | 870 | $585,460 | $672 | 17 days |
| 91-3529 Nana Hope Street Unit 1107Ewa Beach, HI 96706 | 3 | 2 | 1,056 | $714,460 | $676 | 17 days |
| 91-3529 Nana Hope Street Unit 1101Ewa Beach, HI 96706 | 3 | 2 | 1,056 | $724,460 | $686 | 20 days |
| 91-3529 Nana Hope Street Unit 2215Ewa Beach, HI 96706 | 2 | 2 | 871 | $607,460 | $697 | 60 days |
| 91-3529 Nana Hope Street Unit 2206Ewa Beach, HI 96706 | 1 | 1 | 591 | $529,460 | $895 | 60 days |
| 91-3529 Nana Hope Street Unit 2205Ewa Beach, HI 96706 | 1 | 1 | 591 | $529,460 | $895 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-3529 Nana Hope Street Unit 1208Ewa Beach, HI 96706 | 2 | 2 | 871 | $615,460 | $706 | 17 days |
| 91-3529 Nana Hope Street Unit 2109Ewa Beach, HI 96706 | 2 | 2 | 928 | $610,460 | $657 | 63 days |
| 91-3529 Nana Hope Street Unit 2110Ewa Beach, HI 96706 | 2 | 2 | 928 | $610,460 | $657 | 60 days |
| 91-3529 Nana Hope Street Unit 2201Ewa Beach, HI 96706 | 1 | 1 | 871 | $607,460 | $697 | 66 days |
| 91-3529 Nana Hope Street Unit 2104Ewa Beach, HI 96706 | 2 | 2 | 928 | $610,460 | $657 | 66 days |
| 91-3529 Nana Hope Street Unit 5302Ewa Beach, HI 96706 | 2 | 2 | 933 | $639,460 | $685 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 91-3529 Nana Hope Street Unit 5305Ewa Beach, HI 96706 | 1 | 1 | 653 | $517,960 | 97.2% | $793 | 89 days | Nov 4, 2026 |
| 91-3529 Nana Hope Street Unit 5309Ewa Beach, HI 96706 | 1 | 1 | 933 | $482,960 | 97.0% | $517 | 58 days | Oct 30, 2026 |
| 91-3529 Nana Hope Street Unit 5205Ewa Beach, HI 96706 | 1 | 1 | 591 | $511,460 | 99.2% | $865 | 102 days | Oct 15, 2026 |
| 91-3529 Nana Hope Street Unit 3105Ewa Beach, HI 96706 | 2 | 2 | 928 | $610,460 | 101.8% | $657 | 56 days | Oct 9, 2026 |
| 91-3529 Nana Hope Street Unit 5106Ewa Beach, HI 96706 | 1 | 1 | 654 | $543,450 | 100.0% | $830 | 88 days | Oct 1, 2026 |
| 91-3529 Nana Hope Street Unit 4304Ewa Beach, HI 96706 | 1 | 1 | 653 | $524,460 | 100.0% | $803 | 118 days | Sep 25, 2026 |
| 91-3529 Nana Hope Street Unit 4301Ewa Beach, HI 96706 | 2 | 2 | 933 | $627,960 | 99.2% | $673 | 137 days | Sep 11, 2026 |
| 91-3529 Nana Hope Street Unit 4305Ewa Beach, HI 96706 | 2 | 2 | 933 | $626,950 | 99.0% | $671 | 71 days | Aug 31, 2026 |
| 91-3529 Nana Hope Street Unit 5105Ewa Beach, HI 96706 | 1 | 1 | 654 | $543,450 | 100.0% | $830 | 21 days | Aug 28, 2026 |
| 91-3529 Nana Hope Street Unit 5203Ewa Beach, HI 96706 | 2 | 2 | 870 | $569,450 | 100.0% | $654 | 65 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.