Market report, updated
Search in the neighborhood of Green Sand Subdivision
Over the last 12 months, homes sold for 92.3% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-6300 Pele StNAALEHU, HI 96772 | 2 | 1 | 600 | $229,000 | $381 | 20 days |
| 94-6353 Pua StNAALEHU, HI 96772 | 3 | 3 | 1,680 | $365,000 | $217 | 40 days |
| Makai St Unit Lot 25NAALEHU, HI 96772 | — | — | — | $45,000 | — | 102 days |
| 94-6330 Pele StNAALEHU, HI 96772 | 3 | 3 | 1,795 | $315,000 | $175 | 102 days |
| 94-6356 Mauka StNAALEHU, HI 96772 | 2 | 2 | 528 | $248,000 | $469 | 111 days |
| 94-1488 Kala PlNAALEHU, HI 96772 | 1 | 1 | 452 | $90,000 | $199 | 136 days |
| Mauka StNAALEHU, HI 96772 | — | — | — | $45,000 | — | 154 days |
| Pele StNAALEHU, HI 96772 | — | — | — | $39,000 | — | 165 days |
| 94-6375 Mauka StNAALEHU, HI 96772 | 2 | 4 | 2,165 | $800,000 | $369 | 285 days |
| 94 Pele StNAALEHU, HI 96772 | 1 | 1 | 370 | $95,000 | $256 | 522 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-6356 Pua StNAALEHU, HI 96772 | 2 | 1 | 576 | $285,000 | $494 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 94-6311 Puka StNAALEHU, HI 96772 | 2 | 1 | 960 | $320,000 | 94.4% | $333 | 64 days | Aug 7, 2026 |
| Pua StNAALEHU, HI 96772 | — | — | — | $22,500 | 86.5% | — | 129 days | Aug 7, 2026 |
| Pua StNAALEHU, HI 96772 | — | — | — | $22,500 | 86.5% | — | 129 days | Aug 7, 2026 |
| 94-6312 Mauka StNAALEHU, HI 96772 | — | 1 | 390 | $143,000 | 81.7% | $366 | 139 days | Jul 8, 2026 |
| Mark Twain StNAALEHU, HI 96772 | — | — | — | $50,000 | 100.0% | — | 4 days | Apr 24, 2026 |
| Mark Twain StNAALEHU, HI 96772 | — | — | — | $22,500 | 90.0% | — | 4 days | Apr 24, 2026 |
| Mark Twain StNAALEHU, HI 96772 | — | — | — | $22,500 | 90.0% | — | 4 days | Apr 24, 2026 |
| Pele StNAALEHU, HI 96772 | — | — | — | $25,000 | 100.0% | — | 0 days | Apr 1, 2026 |
| Mark Twain StNAALEHU, HI 96772 | — | — | — | $25,000 | 100.0% | — | 0 days | Apr 1, 2026 |
| 94-6298 Mauka StNAALEHU, HI 96772 | — | 1 | 306 | $85,000 | 94.4% | $277 | 8 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.