Market report, updated
Search in the neighborhood of Enchanted Lake
Over the last 12 months, homes sold for 98.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 Lauloa StreetKailua, HI 96734 | 4 | 2 | 1,666 | $1,995,000 | $1,197 | 10 days |
| 1187 Akipohe Street Unit 8AKailua, HI 96734 | 3 | 2 | 1,367 | $799,500 | $584 | 30 days |
| 1253 Nanawale WayKailua, HI 96734 | 6 | 4 | 2,248 | $1,750,000 | $778 | 36 days |
| 1058 Keolu Drive Unit B6Kailua, HI 96734 | — | — | — | $120,000 | — | 42 days |
| 1237 Akipohe Streets Unit 4CKailua, HI 96734 | 3 | 2 | 1,357 | $835,000 | $615 | 85 days |
| 1188 Akuila PlaceKailua, HI 96734 | 4 | 2 | 2,079 | $1,875,000 | $901 | 86 days |
| 1139 Akipohe Street Unit 11DKailua, HI 96734 | 3 | 2 | 1,355 | $840,000 | $619 | 87 days |
| 823 Halula PlaceKailua, HI 96734 | 4 | 4 | 2,113 | $1,988,000 | $940 | 101 days |
| 743 Akumu StreetKailua, HI 96734 | 3 | 3 | 1,631 | $1,799,000 | $1,103 | 108 days |
| 633 Keolu DriveKailua, HI 96734 | 4 | 2 | 1,408 | $1,495,000 | $1,061 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 585 Wanaao RoadKailua, HI 96734 | 3 | 2 | 988 | $1,250,000 | $1,265 | 17 days |
| 563 Alihi PlaceKailua, HI 96734 | 3 | 2 | 1,776 | $1,599,000 | $900 | 44 days |
| 978-A Akipohe Place Unit 2AKailua, HI 96734 | 3 | 2 | 1,367 | $799,000 | $584 | 62 days |
| 1166 Akuila PlaceKailua, HI 96734 | 3 | 2 | 1,620 | $2,250,000 | $1,388 | 64 days |
| 621 Palawiki StreetKailua, HI 96734 | 3 | 2 | 1,422 | $1,460,000 | $1,026 | 114 days |
| 802 Pahumele PlaceKailua, HI 96734 | 5 | 4 | 4,314 | $3,550,000 | $822 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 590 Keolu DriveKailua, HI 96734 | 3 | 2 | 1,734 | $1,275,000 | 94.4% | $735 | 114 days | Oct 15, 2026 |
| 524 Pauku StreetKailua, HI 96734 | 3 | 2 | 1,262 | $1,450,000 | 90.9% | $1,148 | 144 days | Oct 13, 2026 |
| 415 Iana StreetKailua, HI 96734 | 4 | 4 | 2,282 | $2,150,000 | 100.0% | $942 | 153 days | Oct 13, 2026 |
| 995 Akipohe Place Unit 3AKailua, HI 96734 | 3 | 2 | 1,355 | $843,500 | 99.5% | $622 | 49 days | Oct 9, 2026 |
| 559 Iana StreetKailua, HI 96734 | 4 | 3 | 1,945 | $1,600,000 | 97.0% | $822 | 88 days | Oct 9, 2026 |
| 903 Alahaki StreetKailua, HI 96734 | 3 | 2 | 1,681 | $1,520,000 | 96.2% | $904 | 62 days | Oct 7, 2026 |
| 889 Alahaki StreetKailua, HI 96734 | 3 | 2 | 1,508 | $1,220,000 | 101.7% | $809 | 135 days | Sep 23, 2026 |
| 646 Wanaao RoadKailua, HI 96734 | 7 | 5 | 3,264 | $1,999,999 | 100.5% | $612 | 59 days | Sep 21, 2026 |
| 545 Ka Awakea PlaceKailua, HI 96734 | 3 | 2 | 1,469 | $1,575,000 | 105.1% | $1,072 | 70 days | Sep 9, 2026 |
| 1027 Alahaki StreetKailua, HI 96734 | 3 | 4 | 1,625 | $1,725,000 | 101.5% | $1,061 | 77 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.