Market report, updated
Search in the neighborhood of Ainaloa
Over the last 12 months, homes sold for 99.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Leialoha DrPAHOA, HI 96778 | — | — | — | $80,000 | — | 0 days |
| 16-2103 Kuhio DrPAHOA, HI 96778 | 3 | 2 | 1,056 | $349,000 | $330 | 1 day |
| 16-2047 Silveroak DrPAHOA, HI 96778 | 3 | 2 | 1,120 | $350,000 | $312 | 3 days |
| 16-2045 Pearl DrPAHOA, HI 96778 | 3 | 2 | 940 | $367,000 | $390 | 5 days |
| 16-2058 Aloha DrPAHOA, HI 96778 | 3 | 2 | 1,056 | $373,000 | $353 | 5 days |
| 16-2464 Ainaloa DrPAHOA, HI 96778 | 3 | 2 | 1,056 | $350,000 | $331 | 8 days |
| 16-2072 Ohia DrPAHOA, HI 96778 | 3 | 2 | 1,300 | $450,000 | $346 | 8 days |
| 16-2135 Pukalani DrPAHOA, HI 96778 | 1 | 1 | 384 | $250,000 | $651 | 9 days |
| 16-2143 Silversword DrPAHOA, HI 96778 | 3 | 2 | 1,506 | $440,000 | $292 | 9 days |
| 16-757 Ainaloa BlvdPAHOA, HI 96778 | — | — | — | $175,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-2048 Uilani DrPAHOA, HI 96778 | 2 | 2 | 1,008 | $314,000 | $311 | 14 days |
| 16-2044 Hilonani DrPAHOA, HI 96778 | 3 | 3 | 1,212 | $445,000 | $367 | 4 days |
| 16-2575 Ainaloa DrivePahoa, HI 96778 | 3 | 3 | 1,212 | $409,000 | $337 | 49 days |
| 16-2575 Ainaloa DrPAHOA, HI 96778 | 3 | 3 | 1,212 | $409,000 | $337 | 13 days |
| 16-2109 Rainbow DrPAHOA, HI 96778 | 3 | 2 | 1,212 | $415,000 | $342 | 12 days |
| 16-2126 Ginger LnPAHOA, HI 96778 | 3 | 2 | 940 | $365,000 | $388 | 17 days |
| Paradise DrPAHOA, HI 96778 | — | — | — | $74,000 | — | 52 days |
| 16-2441 Ainaloa DrPAHOA, HI 96778 | 3 | 2 | 1,452 | $455,000 | $313 | 23 days |
| 16-2092 Stardust DrPAHOA, HI 96778 | 3 | 3 | 1,246 | $399,000 | $320 | 49 days |
| 16-2151 Aloha DrPAHOA, HI 96778 | 3 | 2 | 1,214 | $425,000 | $350 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
76 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
245 of 246 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16-2042 Hibiscus DrPAHOA, HI 96778 | 3 | 2 | 1,244 | $435,000 | 101.2% | $349 | 34 days | Nov 9, 2026 |
| 16-2072 Lehua DrPAHOA, HI 96778 | 3 | 2 | 940 | $355,000 | 98.9% | $377 | 97 days | Nov 4, 2026 |
| 16-2148 Sugarcane LnPAHOA, HI 96778 | 3 | 2 | 1,056 | $330,000 | 100.0% | $312 | 0 days | Oct 28, 2026 |
| 16-2083 Sandalwood DrPAHOA, HI 96778 | 3 | 3 | 1,347 | $445,000 | 101.1% | $330 | 11 days | Oct 28, 2026 |
| 16-2120 Plumeria DrPAHOA, HI 96778 | 3 | 3 | 1,214 | $399,000 | 98.5% | $328 | 61 days | Oct 26, 2026 |
| 16-2051 Coral DrPAHOA, HI 96778 | 3 | 2 | 1,056 | $340,000 | 101.5% | $321 | 102 days | Oct 26, 2026 |
| 16-2110 Silversword DrPAHOA, HI 96778 | — | — | — | $70,000 | 79.5% | — | 34 days | Oct 23, 2026 |
| 16-2052 Jewel DrPAHOA, HI 96778 | 3 | 2 | 1,264 | $345,000 | 100.0% | $272 | 30 days | Oct 21, 2026 |
| 16-2147 Aloha DrPAHOA, HI 96778 | 3 | 2 | 1,214 | $440,000 | 102.3% | $362 | 22 days | Oct 16, 2026 |
| 16-2305 Ainaloa DrivePahoa, HI 96778 | 2 | 2 | 1,069 | $369,000 | 100.0% | $345 | 102 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.