Market report, updated
Search in the neighborhood of Ag/Preserve
Over the last 12 months, homes sold for 86.0% of list price in 194 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58-248 Kamehameha Highway Unit C1Haleiwa, HI 96712 | — | — | — | $10,800,000 | — | 7 days |
| 66-1141 Kaukonahua Road Unit 4Waialua, HI 96791 | 2 | 1 | 900 | $2,495,000 | $2,772 | 13 days |
| 65-0500 Kaukonahua Road Unit 19Waialua, HI 96791 | — | — | — | $995,000 | — | 33 days |
| 94-1100 Kunia Road Unit 47 - AWaipahu, HI 96797 | — | — | — | $600,000 | — | 118 days |
| 94-1100 Kunia Road Unit 71Waipahu, HI 96797 | — | — | — | $900,000 | — | 125 days |
| 94-1100 Kunia Road Unit 0029Waipahu, HI 96797 | — | — | — | $600,000 | — | 118 days |
| 65-0500 Kaukonahua Road Unit 18Waialua, HI 96791 | 5 | 2 | — | $1,999,000 | — | 136 days |
| 94-1100 KUNIA ROAD KLRF Kunia Road Unit 57-IWaipahu, HI 96797 | — | — | — | $415,000 | — | 140 days |
| 94-1100 Kunia Road Unit 99 - BWaipahu, HI 96797 | — | — | — | $800,000 | — | 146 days |
| 94-488 Kunia Road Unit F-6Waipahu, HI 96797 | — | — | — | $2,288,000 | — | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56-1080 Kamehameha Highway Unit 4Kahuku, HI 96731 | 10 | 10 | 6,250 | $1,549,000 | $247 | 66 days |
| 94-1100 Kunia Road Unit 99C2Waipahu, HI 96797 | — | — | — | $225,000 | — | 161 days |
| 94-1100 Kunia Road Unit 99C3Waipahu, HI 96797 | — | — | — | $225,000 | — | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 94-1100 Kunia Road Unit 86FWaipahu, HI 96797 | — | — | — | $325,000 | 86.0% | — | 194 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.