Market report, updated
Search in the island of Oahu
Over the last 12 months, homes sold for 97.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 761 sales in Jul. Last month: 606.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
858 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 440 Olohana Street Unit 1808Honolulu, HI 96815 | — | 1 | 352 | $450,000 | $1,278 | 0 days |
| 555 South Street Unit 403Honolulu, HI 96813 | 3 | 3 | 1,630 | $1,488,000 | $912 | 0 days |
| 92-522 Palailai StreetKapolei, HI 96707 | 3 | 1 | 840 | $600,000 | $714 | 0 days |
| 48-459 Kamehameha HighwayKaneohe, HI 96744 | 6 | 2 | 2,103 | $1,199,000 | $570 | 0 days |
| 44-122 Ikeanani Drive Unit 4Kaneohe, HI 96744 | 2 | 2 | 1,896 | $1,800,000 | $949 | 0 days |
| 92-364 Laahaina PlaceKapolei, HI 96707 | 8 | 4 | 1,914 | $1,250,000 | $653 | 1 day |
| 1015 Wilder Avenue Unit 1202Honolulu, HI 96822 | 2 | 2 | 1,232 | $829,000 | $672 | 0 days |
| 91-3415 Kiki StreetEwa Beach, HI 96706 | 3 | 2 | 1,140 | $955,000 | $837 | 0 days |
| 91-3633 Kauluakoko Street Unit 5110Ewa Beach, HI 96706 | 3 | 2 | 1,226 | $725,000 | $591 | 0 days |
| 1288 Ala Moana Boulevard Unit 7DHonolulu, HI 96814 | 2 | 2 | 1,981 | $3,500,000 | $1,766 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 Lunalilo Street Unit 1206Honolulu, HI 96813 | — | 1 | 388 | $195,000 | $502 | 6 days |
| 94-226 Moena PlaceWaipahu, HI 96797 | 5 | 4 | 2,163 | $1,100,000 | $508 | 6 days |
| 2740 PUUNUI AvenueHonolulu, HI 96817 | — | — | — | $1,098,000 | — | 6 days |
| 91-3475 Kamailehope Street Unit 111Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,213,100 | $652 | 7 days |
| 3134 Esther StreetHonolulu, HI 96815 | — | — | — | $1,495,000 | — | 7 days |
| 3134 Esther StreetHonolulu, HI 96815 | 6 | 3 | 1,984 | $1,495,000 | $753 | 7 days |
| 480 Kuliouou RoadHonolulu, HI 96821 | 4 | 3 | 1,771 | $1,199,000 | $677 | 7 days |
| 425 Ena Road Unit C/1205Honolulu, HI 96815 | 1 | 1 | 500 | $87,900 | $175 | 7 days |
| 87-854 Waapuhi StreetWaianae, HI 96792 | 3 | 2 | 960 | $615,000 | $640 | 8 days |
| 46-325 Ikiiki StreetKaneohe, HI 96744 | 4 | 3 | 2,015 | $1,500,000 | $744 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
674 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 A Ulupaina StreetKailua, HI 96734 | 2 | 1 | 660 | $1,000,000 | 103.2% | $1,515 | 43 days | Nov 12, 2026 |
| 91-1940 Hikupau StreetEwa Beach, HI 96706 | 4 | 4 | 2,372 | $1,490,000 | 99.3% | $628 | 49 days | Nov 12, 2026 |
| 45-906 Anoi Road Unit B-1Kaneohe, HI 96744 | 2 | 1 | 616 | $800,000 | 109.6% | $1,298 | 51 days | Nov 12, 2026 |
| 45-632 Mahinui RoadKaneohe, HI 96744 | 3 | 2 | 1,008 | $1,250,000 | 100.0% | $1,240 | 55 days | Nov 12, 2026 |
| 95-576 Leleiona StreetMililani, HI 96789 | 4 | 2 | 1,584 | $1,320,000 | 97.8% | $833 | 56 days | Nov 12, 2026 |
| 218 Hakuone StreetWahiawa, HI 96786 | 5 | 4 | 3,038 | $1,188,000 | 100.0% | $391 | 59 days | Nov 12, 2026 |
| 2035 Kakela DriveHonolulu, HI 96822 | 4 | 3 | 2,353 | $1,500,000 | 103.5% | $637 | 65 days | Nov 12, 2026 |
| 2450 Prince Edward Street Unit 502AHonolulu, HI 96815 | — | 1 | 206 | $50,000 | 90.9% | $242 | 65 days | Nov 12, 2026 |
| 98-890 Kaahele StreetAiea, HI 96701 | 4 | 2 | 2,413 | $1,560,000 | 91.8% | $646 | 66 days | Nov 12, 2026 |
| 95-1033 Kaapeha Street Unit 272Mililani, HI 96789 | 3 | 2 | 932 | $590,000 | 98.3% | $633 | 69 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.